[academia_heading title=”REPORT OF I,II, III & IV RESULT” title_size=”fs-18″ sub_title=”2019-21″]
Semester | Total Appeared | Failed | Passed | Passing Percentage |
1 | 95 | 10 | 85 | 89.47% |
2 | 95 | 00 | 95 | 100% |
3 | 97 | 01 | 96 | 98.96% |
4 | 97 | 00 | 97 | 100% |

[academia_heading title=”REPORT OF I,II, III & IV RESULT” title_size=”fs-18″ sub_title=”2018-20″]
Semester | Total Appeared | Failed | Passed | Passing Percentage |
1 | 90 | 07 | 83 | 92.2% |
2 | 87 | 03 | 84 | 96.55% |
3 | 87 | 02 | 85 | 97.70% |
4 | 94 | 00 | 94 | 100% |

[academia_heading title=”REPORT OF I,II, III & IV RESULT” title_size=”fs-18″ sub_title=”2017-19″]
Semester | Total Appeared | Failed | Passed | Passing Percentage |
1 | 57 | 07 | 50 | 87.71 |
2 | 57 | 06 | 51 | 89.47 |
3 | 53 | 07 | 46 | 87.00 |
4 | 56 | 02 | 54 | 96.42 |

[academia_heading title=”REPORT OF I,II, III & IV RESULT” title_size=”fs-18″ sub_title=”2016-18″]
Semester | Total Appeared | Failed | Passed | Passing Percentage |
1 | 30 | 11 | 19 | 63.5% |
2 | 22 | 7 | 15 | 68.18% |
3 | 23 | 2 | 21 | 91.30% |
4 | 25 | 5 | 20 | 80% |

[academia_heading title=”REPORT OF I,II, III & IV RESULT” title_size=”fs-18″ sub_title=”2015-17″]
Semester | Total Appeared | Failed | Passed | Passing Percentage |
1 | 40 | 20 | 20 | 50.00% |
2 | 36 | 16 | 20 | 55.55% |
3 | 35 | 5 | 30 | 85.7% |
4 | 37 | 7 | 30 | 81.08% |
