Enter your keyword

COLLEGE FACULTY

Teaching Staff Profile
Academic Year 2023-24
sr. no Name of Teacher Designation B.Ed. % M.Ed. % PG% NET/SET subject Ph.D. Date Subject Date of Appointment Status Fulltime/Regular & Approved only Pay Scale Experience College Experience School Photo
1 Mrs. Savita Upasani I/c Principal 68.30% 69% M.A. English – 50%
M.A. History – 74%
SET Education (Pursuing) 01/07/2017 Fulltime 37,400-67,000 12 years –
2 Dr.Anita Patil More Asst. Professor 65.75% 70.12% 83.6% – Physics 12/06/23 Fulltime 5,200-20,200 7 years –
3 Mrs. Pratibha Kambli Asst. Professor 64% 60.30% 54.87% SET Education Education(Pursuing) 02/07/2018 Fulltime 15,600-39,100 16 years 3 years
4 Mrs. Rachana Das Asst. Professor 61.2% 70.75% 65.7% SET-Education Education(Pursuing) 01/09/2021 Fulltime 15,600-39,100 9 years –
5 Mrs.Surbhi Sona Asst.Professor 69.2% 58% 60.75% NET-Education – 17/01/2023 Fulltime 15,600-39,100 2.5 years 5 years
6 Dr.Kavita Kamble Asst. Professor 51.09% 50.04% 58% – Education(08/08/2018) 27/03/2023 Fulltime 15,600-39,100 35 years –
7 Dr.Paulmathi Lucas Asst. Professor 45.8% 74% – – Education(09/03/2018) 02/07/2018 Fulltime 15,600-39,100 5 years 15 years
8 Dr.Vandana sharma Asst. Professor 56.2% 60% 48.87% – Commerce(01/12/2014) 12/06/2023 Fulltime 5,200-20,200 17 years –
9 Mrs. Hiral Desai Asst. Professor 50.6% 72.46% 57.93% – – 01/10/2024 Fulltime 15,600-39,100 7 years –
10 Ms. Pratiksha Bombe Asst. Professor 68.3% – – – – 12/06/2023 Fulltime 15,600-39,100 – –
11 Mrs. Dhanshree Repal Asst. Professor 68.3% 66% 60.62% – – 14/06/2021 Fulltime 15,600-39,100 3 years 5 years
12 Dr.Shankar Andhale Phyiscal Eduaction Director 58.2% 77% 45.7% SET Phyiscal Education(10/07/2017) 03/02/2024 Part Time 5,200-20,200 25 years 5 years
13 Mrs. Akshata Joshi Visual Art Teacher – – MFA 64% – – 14/06/2021 Part Time 5,200-20200 3 years 2 years
14 Mrs. Manjusha Mekal Performing Art Teacher – – M.A INDIAN MUSIC 55.25% – – 14/06/2021 Part Time 5,200-20200 3 years 3 years
Provisional Admission 2026-2027